Usage Statistics for biblioteka-kolaczyce.itl.pl

Summary Period: May 2023
Generated 01-Jun-2023 03:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 103917
Total Files 407
Total Pages 100336
Total Visits 34886
Total KBytes 71770
Total Unique Sites 2044
Total Unique URLs 7
Total Unique Referrers 51
Total Unique User Agents 165
. Avg Max
Hits per Hour 139 470
Hits per Day 3352 9107
Files per Day 13 26
Pages per Day 3236 9017
Sites per Day 65 453
Visits per Day 1125 4601
KBytes per Day 2315 5776
Hits by Response Code
Code 200 - OK 0.39% 407
Code 302 - Found 93.98% 97659
Code 304 - Not Modified 0.01% 9
Code 404 - Not Found 5.62% 5837
Code 406 - Not Acceptable 0.00% 2
Code 500 - Internal Server Error 0.00% 3

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 673 0.65% 9 2.21% 497 0.50% 129 0.37% 102 4.99% 931 1.30%
2 638 0.61% 15 3.69% 454 0.45% 137 0.39% 131 6.41% 896 1.25%
3 477 0.46% 16 3.93% 357 0.36% 166 0.48% 134 6.56% 648 0.90%
4 606 0.58% 11 2.70% 447 0.45% 173 0.50% 132 6.46% 796 1.11%
5 473 0.46% 10 2.46% 341 0.34% 143 0.41% 114 5.58% 611 0.85%
6 460 0.44% 9 2.21% 324 0.32% 148 0.42% 110 5.38% 559 0.78%
7 387 0.37% 15 3.69% 252 0.25% 146 0.42% 123 6.02% 497 0.69%
8 456 0.44% 8 1.97% 315 0.31% 136 0.39% 103 5.04% 510 0.71%
9 404 0.39% 10 2.46% 306 0.30% 194 0.56% 131 6.41% 626 0.87%
10 657 0.63% 26 6.39% 542 0.54% 349 1.00% 132 6.46% 628 0.87%
11 516 0.50% 9 2.21% 369 0.37% 195 0.56% 121 5.92% 510 0.71%
12 400 0.38% 9 2.21% 278 0.28% 164 0.47% 130 6.36% 595 0.83%
13 760 0.73% 13 3.19% 639 0.64% 553 1.59% 366 17.91% 688 0.96%
14 754 0.73% 6 1.47% 634 0.63% 536 1.54% 371 18.15% 738 1.03%
15 610 0.59% 13 3.19% 502 0.50% 419 1.20% 290 14.19% 554 0.77%
16 3270 3.15% 10 2.46% 3178 3.17% 2410 6.91% 432 21.14% 2172 3.03%
17 5508 5.30% 11 2.70% 5428 5.41% 3999 11.46% 437 21.38% 3558 4.96%
18 6101 5.87% 14 3.44% 5997 5.98% 2206 6.32% 449 21.97% 3976 5.54%
19 6737 6.48% 23 5.65% 6661 6.64% 134 0.38% 104 5.09% 4307 6.00%
20 5651 5.44% 17 4.18% 5574 5.56% 145 0.42% 89 4.35% 3630 5.06%
21 3715 3.57% 16 3.93% 3614 3.60% 1369 3.92% 453 22.16% 2460 3.43%
22 2568 2.47% 13 3.19% 2485 2.48% 2162 6.20% 442 21.62% 1744 2.43%
23 3659 3.52% 15 3.69% 3538 3.53% 2784 7.98% 427 20.89% 2422 3.37%
24 6071 5.84% 20 4.91% 5966 5.95% 4292 12.30% 451 22.06% 4040 5.63%
25 6091 5.86% 14 3.44% 5983 5.96% 4296 12.31% 435 21.28% 3944 5.50%
26 6880 6.62% 22 5.41% 6774 6.75% 4601 13.19% 447 21.87% 4517 6.29%
27 9107 8.76% 11 2.70% 9017 8.99% 2702 7.75% 435 21.28% 5776 8.05%
28 8628 8.30% 8 1.97% 8477 8.45% 122 0.35% 74 3.62% 5503 7.67%
29 7708 7.42% 16 3.93% 7598 7.57% 114 0.33% 74 3.62% 5030 7.01%
30 6793 6.54% 13 3.19% 6699 6.68% 117 0.34% 87 4.26% 4348 6.06%
31 7159 6.89% 5 1.23% 7090 7.07% 95 0.27% 59 2.89% 4554 6.35%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 4053 3.90% 0 13 3.19% 126 3926 3.91% 89 2765 3.85%
1 134 4164 4.01% 0 18 4.42% 129 4017 4.00% 96 2970 4.14%
2 134 4172 4.01% 0 9 2.21% 130 4057 4.04% 95 2947 4.11%
3 137 4254 4.09% 0 20 4.91% 132 4099 4.09% 94 2912 4.06%
4 135 4215 4.06% 0 13 3.19% 131 4076 4.06% 94 2907 4.05%
5 140 4363 4.20% 0 26 6.39% 135 4214 4.20% 99 3082 4.29%
6 140 4363 4.20% 0 17 4.18% 137 4255 4.24% 95 2953 4.11%
7 136 4225 4.07% 0 9 2.21% 132 4114 4.10% 92 2848 3.97%
8 142 4404 4.24% 0 15 3.69% 137 4265 4.25% 96 2987 4.16%
9 143 4444 4.28% 0 9 2.21% 138 4298 4.28% 98 3037 4.23%
10 142 4428 4.26% 0 20 4.91% 138 4297 4.28% 97 3021 4.21%
11 138 4300 4.14% 0 13 3.19% 132 4108 4.09% 94 2925 4.07%
12 142 4414 4.25% 0 11 2.70% 137 4248 4.23% 99 3082 4.29%
13 141 4371 4.21% 0 15 3.69% 136 4222 4.21% 97 2996 4.17%
14 140 4342 4.18% 0 11 2.70% 135 4188 4.17% 101 3135 4.37%
15 141 4384 4.22% 0 23 5.65% 136 4221 4.21% 97 3008 4.19%
16 141 4384 4.22% 0 18 4.42% 137 4254 4.24% 97 3010 4.19%
17 144 4471 4.30% 0 22 5.41% 139 4317 4.30% 101 3146 4.38%
18 137 4273 4.11% 0 29 7.13% 132 4114 4.10% 95 2933 4.09%
19 136 4242 4.08% 0 24 5.90% 132 4096 4.08% 94 2929 4.08%
20 145 4503 4.33% 0 20 4.91% 139 4318 4.30% 101 3143 4.38%
21 142 4413 4.25% 0 24 5.90% 136 4234 4.22% 98 3049 4.25%
22 139 4326 4.16% 0 17 4.18% 135 4193 4.18% 96 2961 4.13%
23 142 4409 4.24% 0 11 2.70% 135 4205 4.19% 98 3025 4.22%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 410 0.39% 311 0.43% /
2 1 0.00% 10 0.01% /stats/
3 1 0.00% 118 0.16% /stats/usage_202006.html
4 1 0.00% 118 0.16% /stats/usage_202011.html
5 1 0.00% 119 0.17% /stats/usage_202101.html
6 1 0.00% 118 0.16% /stats/usage_202111.html
7 1 0.00% 122 0.17% /stats/usage_202201.html

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 410 0.39% 311 0.43% /
2 1 0.00% 122 0.17% /stats/usage_202201.html
3 1 0.00% 119 0.17% /stats/usage_202101.html
4 1 0.00% 118 0.16% /stats/usage_202011.html
5 1 0.00% 118 0.16% /stats/usage_202111.html
6 1 0.00% 118 0.16% /stats/usage_202006.html
7 1 0.00% 10 0.01% /stats/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 410 0.39% 650 99.69% /
2 1 0.00% 1 0.15% /stats/
3 1 0.00% 1 0.15% /stats/usage_202111.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 410 0.39% 657 99.24% /
2 1 0.00% 1 0.15% /stats/
3 1 0.00% 1 0.15% /stats/usage_202006.html
4 1 0.00% 1 0.15% /stats/usage_202011.html
5 1 0.00% 1 0.15% /stats/usage_202101.html
6 1 0.00% 1 0.15% /stats/usage_202111.html

Top 30 of 2044 Total Sites
# Hits Files KBytes Visits Hostname
1 5934 5.71% 5 1.23% 7264 10.12% 632 1.81% 216.244.66.226
2 2644 2.54% 0 0.00% 1643 2.29% 24 0.07% proxy-ca010-ext2.a.ahrefs.com
3 2627 2.53% 0 0.00% 1633 2.28% 19 0.05% proxy-ca002-ext2.a.ahrefs.com
4 2612 2.51% 0 0.00% 1626 2.27% 18 0.05% proxy-ca006-ext2.a.ahrefs.com
5 2602 2.50% 0 0.00% 1615 2.25% 30 0.09% proxy-ca007-ext2.a.ahrefs.com
6 2599 2.50% 0 0.00% 1616 2.25% 22 0.06% proxy-ca004-ext2.a.ahrefs.com
7 2581 2.48% 0 0.00% 1601 2.23% 19 0.05% proxy-ca011-ext2.a.ahrefs.com
8 2576 2.48% 0 0.00% 1597 2.23% 21 0.06% proxy-ca009-ext2.a.ahrefs.com
9 2568 2.47% 0 0.00% 1598 2.23% 25 0.07% proxy-ca018-ext2.a.ahrefs.com
10 2541 2.45% 0 0.00% 1576 2.20% 29 0.08% proxy-ca012-ext2.a.ahrefs.com
11 2535 2.44% 0 0.00% 1574 2.19% 23 0.07% proxy-ca014-ext2.a.ahrefs.com
12 2523 2.43% 0 0.00% 1566 2.18% 15 0.04% proxy-ca015-ext2.a.ahrefs.com
13 2520 2.43% 0 0.00% 1564 2.18% 20 0.06% proxy-ca001-ext2.a.ahrefs.com
14 2520 2.43% 0 0.00% 1566 2.18% 24 0.07% proxy-ca008-ext2.a.ahrefs.com
15 2502 2.41% 0 0.00% 1555 2.17% 20 0.06% proxy-ca000-ext2.a.ahrefs.com
16 2489 2.40% 0 0.00% 1548 2.16% 24 0.07% proxy-ca005-ext2.a.ahrefs.com
17 2481 2.39% 0 0.00% 1539 2.14% 25 0.07% proxy-ca017-ext2.a.ahrefs.com
18 2475 2.38% 0 0.00% 1535 2.14% 24 0.07% proxy-ca016-ext2.a.ahrefs.com
19 2474 2.38% 0 0.00% 1540 2.15% 17 0.05% proxy-ca019-ext2.a.ahrefs.com
20 2472 2.38% 0 0.00% 1537 2.14% 25 0.07% proxy-ca003-ext2.a.ahrefs.com
21 2457 2.36% 0 0.00% 1527 2.13% 18 0.05% proxy-ca013-ext2.a.ahrefs.com
22 261 0.25% 4 0.98% 351 0.49% 144 0.41% msnbot-40-77-167-185.search.msn.com
23 254 0.24% 0 0.00% 342 0.48% 129 0.37% msnbot-52-167-144-31.search.msn.com
24 235 0.23% 0 0.00% 300 0.42% 125 0.36% msnbot-52-167-144-175.search.msn.com
25 139 0.13% 0 0.00% 86 0.12% 97 0.28% hydrogen111-ext2.a.ahrefs.com
26 139 0.13% 0 0.00% 86 0.12% 92 0.26% hydrogen215-ext2.a.ahrefs.com
27 139 0.13% 0 0.00% 86 0.12% 94 0.27% hydrogen325-ext2.a.ahrefs.com
28 138 0.13% 0 0.00% 86 0.12% 87 0.25% hydrogen152-ext2.a.ahrefs.com
29 137 0.13% 0 0.00% 85 0.12% 101 0.29% hydrogen021-ext2.a.ahrefs.com
30 137 0.13% 0 0.00% 85 0.12% 105 0.30% hydrogen158-ext2.a.ahrefs.com

Top 10 of 2044 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5934 5.71% 5 1.23% 7264 10.12% 632 1.81% 216.244.66.226
2 2644 2.54% 0 0.00% 1643 2.29% 24 0.07% proxy-ca010-ext2.a.ahrefs.com
3 2627 2.53% 0 0.00% 1633 2.28% 19 0.05% proxy-ca002-ext2.a.ahrefs.com
4 2612 2.51% 0 0.00% 1626 2.27% 18 0.05% proxy-ca006-ext2.a.ahrefs.com
5 2599 2.50% 0 0.00% 1616 2.25% 22 0.06% proxy-ca004-ext2.a.ahrefs.com
6 2602 2.50% 0 0.00% 1615 2.25% 30 0.09% proxy-ca007-ext2.a.ahrefs.com
7 2581 2.48% 0 0.00% 1601 2.23% 19 0.05% proxy-ca011-ext2.a.ahrefs.com
8 2568 2.47% 0 0.00% 1598 2.23% 25 0.07% proxy-ca018-ext2.a.ahrefs.com
9 2576 2.48% 0 0.00% 1597 2.23% 21 0.06% proxy-ca009-ext2.a.ahrefs.com
10 2541 2.45% 0 0.00% 1576 2.20% 29 0.08% proxy-ca012-ext2.a.ahrefs.com

Top 30 of 51 Total Referrers
# Hits Referrer
1 102359 98.50% - (Direct Request)
2 305 0.29% http://www.biblioteka-kolaczyce.itl.pl/photogallery.php
3 305 0.29% https://biblioteka-kolaczyce.itl.pl/photogallery.php
4 208 0.20% http://www.biblioteka-kolaczyce.itl.pl/news.php
5 196 0.19% https://biblioteka-kolaczyce.itl.pl/news.php
6 134 0.13% http://www.biblioteka-kolaczyce.itl.pl
7 115 0.11% http://www.biblioteka.kolaczyce.itl.pl
8 35 0.03% https://biblioteka-kolaczyce.itl.pl/
9 34 0.03% http://www.biblioteka-kolaczyce.itl.pl/viewpage.php
10 24 0.02% http://biblioteka-kolaczyce.itl.pl
11 23 0.02% https://biblioteka-kolaczyce.itl.pl/viewpage.php
12 18 0.02% http://baidu.com/
13 15 0.01% https://biblioteka-kolaczyce.itl.pl/news_cats.php
14 14 0.01% http://www.biblioteka.kolaczyce.itl.pl/
15 12 0.01% https://google.com
16 12 0.01% https://www.bing.com
17 10 0.01% http://www.biblioteka-kolaczyce.itl.pl/infusions/aw_ecal_panel/day.php
18 8 0.01% http://www.biblioteka-kolaczyce.itl.pl/infusions/aw_ecal_panel/calendar.php
19 8 0.01% https://biblioteka-kolaczyce.itl.pl/infusions/aw_ecal_panel/day.php
20 8 0.01% www.google.com
21 7 0.01% http://195.128.28.224:80/
22 7 0.01% http://www.biblioteka-kolaczyce.itl.pl/
23 7 0.01% https://biblioteka-kolaczyce.itl.pl
24 6 0.01% https://biblioteka-kolaczyce.itl.pl/infusions/aw_ecal_panel/calendar.php
25 5 0.00% https://www.biblioteka-kolaczyce.itl.pl/news.php
26 3 0.00% http://195.128.28.224:80
27 3 0.00% http://www.biblioteka-kolaczyce.itl.pl/infusions/button_panel/button_client.php
28 3 0.00% https://biblioteka-kolaczyce.itl.pl/infusions/aw_ecal_panel/index.php
29 2 0.00% http://biblioteka.kolaczyce.itl.pl/
30 2 0.00% http://www.biblioteka-kolaczyce.itl.pl/lostpassword.php

Top 15 of 165 Total User Agents
# Hits User Agent
1 92925 89.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 5934 5.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1337 1.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 1138 1.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 725 0.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 205 0.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile
7 141 0.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5672.92 Mobile
8 126 0.12% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 122 0.12% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 110 0.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 93 0.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5672.126 Mobile
12 85 0.08% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
13 70 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
14 41 0.04% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 30 0.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for May 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 97034 93.38% 189 46.44% 63713 88.77% Commercial (com)
2 6617 6.37% 154 37.84% 7794 10.86% Unresolved/Unknown
3 56 0.05% 6 1.47% 63 0.09% Network (net)
4 52 0.05% 20 4.91% 43 0.06% Germany
5 43 0.04% 8 1.97% 42 0.06% Poland
6 35 0.03% 2 0.49% 52 0.07% European Union
7 18 0.02% 9 2.21% 17 0.02% Indonesia
8 17 0.02% 8 1.97% 11 0.02% Russian Federation
9 8 0.01% 1 0.25% 4 0.01% China
10 6 0.01% 3 0.74% 4 0.01% Spain
11 6 0.01% 0 0.00% 3 0.00% Hong Kong
12 5 0.00% 1 0.25% 5 0.01% Non-Profit (org)
13 5 0.00% 1 0.25% 5 0.01% Japan
14 3 0.00% 0 0.00% 4 0.01% Netherlands
15 2 0.00% 1 0.25% 1 0.00% Address Routing (arpa)
16 2 0.00% 0 0.00% 2 0.00% Switzerland
17 2 0.00% 1 0.25% 1 0.00% Cote D'Ivoire (Ivory Coast)
18 2 0.00% 1 0.25% 1 0.00% Cameroon
19 2 0.00% 1 0.25% 1 0.00% Mexico
20 1 0.00% 1 0.25% 1 0.00% Belarus
21 1 0.00% 0 0.00% 1 0.00% St. Helena


Generated by Webalizer Version 2.23